Disclaimer: Some of the highlighted links within this website are affiliate links. This means if you click on them and make a purchase I might earn a small commission at no additional cost to you. These commissions, although small, do nonetheless help towards paying the costs associated with running this website. In addition, I hope that many of these affiliate links may prove useful to you in planning your future travel experiences
Scandinavia – Trains
The table below details all of the travel activities undertaken as part of this travel adventure. Where it was necessary to change trains as part of the same journey each leg is shown.
Book your Scandinavian Train Tickets here with Trip.com
| Day | Travel Details |
| Day 1 | Train (EuroStar) from London St Pancras to Bruxelles-Midi (Reservation Needed) – Duration 3h 06m |
| Day 1 | Train from Bruxelles-Midi to Koeln Hbf – Duration 1h 50m |
| Day 2 | Train from Koeln Hbf to Hannover – Duration 2h 40m |
| Day 3 | Train from Hannover to Goslar – Duration 1h 05m |
| Day 3 | Train from Goslar to Halberstadt – Duration 0h 50m |
| Day 3 | Train from Halberstadt to Quedlinburg – Duration 0h 15m |
| Day 4 | Train (Heritage) from Quedlinburg to Alexisbad – Duration 1h 01m |
| Day 4 | Train (Heritage) from Alexisbad to Stiege – Duration 0h 46m |
| Day 4 | Train (Heritage) from Stiege to Eisfelder Talmuhle – Duration 0h 19m |
| Day 4 | Train (Heritage) from Eisfelder Talmuhle to Wernigerode Hbf – Duration 2h 22m |
| Day 4 | Train from Wernigerode Hbf to Goslar – Duration 0h 35m |
| Day 4 | Train from Goslar to Hannover – Duration 1h 10m |
| Day 4 | Train from Hannover to Hamburg Hbf – Duration 2h 17m |
| Day 6 | Train from Hamburg Hbf to Koebenhavn H (Reservation Needed) – Duration 4h 43m |
| Day 8 | Train from Koebenhavn H to Malmo C – Duration 0h 39m |
| Day 8 | Train from Malmo C to Stockholm Central (Reservation Needed) – Duration 4h 56m |
| Day 9/10 | Train (Sleeper) from Stockholm Central to Boden C (Reservation Needed) – Duration 12h 06m |
| Day 10 | Train from Boden C to Narvik (Reservation Needed) – Duration 7h 26m |
| Day 11 | Bus from Narvik to Harstad – Duration |
| Day 12 | Cruise Ship from Harstad to Svolvaer (Reservation Needed) – Duration 10h 00m |
| Day 13 | Speed Boat from Svolvaer to Bodoe (Reservation Needed) – Duration 3h 20m |
| Day 13 | Train from Bodoe to Trondheim(Reservation Needed) – Duration 9h 46m |
| Day 14 | Train from Trondheim to Oslo S (Reservation Needed) – Duration 6h 49m |
| Day 15 | Train from Oslo S to Myrdal (Reservation Needed) – Duration 4h 40m |
| Day 15 | Train (Heritage) from Myrdal to Flam – Duration 1h 03m |
| Day 16 | Ferry Boat from Flam to Bergen (Reservation Needed) – Duration 4h 30m |
| Day 18 | Ferry Boat from Bergen to Stavanger (Reservation Needed) – Duration 7h 0m |
| Day 19 | Train from Stavanger to Oslo S (Reservation Needed) – Duration 8h 09m |
| Day 20 | Train from Oslo S to Oslo Airport – Duration 0h 23m |
Find your Local Luggage Storage Options here with RadicalStorage.com
——————————————————
If you have enjoyed please follow for future updates
Or alternatively
——————————————————
——————————————————
Do you Want to Earn Affiliate Income From your Travels with TravelPayOuts.com
——————————————————
Tags:
#trainsfromlondontoscandinavia #traintimesbetweenlondonandscandinavia #traintimesbetweenstockholmandnarvik #traintimesbetweenhamburgandcopenhagen #traintimesbetweeencopenhagenandstockholm #traintimesbetweenstavagerandoslo #traintimesbetweenbodoandtrondheim #traintimesbetweentrondheimandoslo #ferrytimesbetweenharstadandsvolvaer #ferrytimesfromsvolvaerandbodo #ferrytimesfromflamtobergen #ferrytimesfrombergentostavanger

